1. | Vessel’s name | Celerina |
2. | Flag/Port of Registry | Swiss/Basel |
3. | Month/year built | April 1999 Kaohsiung, Taiwan |
4. | Builder | China Shipbuilding Corporation |
5. | Classification | GL |
6. | Deadweight/summer draft | 73’035 mt on 13.772 m sw |
7. | L.O.A./Beam | 224.8/32.2 m |
8. | Holds/Hatches | 7/7 CO2 fitted |
9. | Grain cubic in mainholds | 86’364 cbm |
10. | Speed | 14.0 knots |
11. | Consumption (main engine+auxiliaries) |
|
daily at sea | 34.0 mt IFO 380 laden / 28.0 mt IFO ballast |
|
daily in port | 2.5 mt IFO |
Related documents: